IPP PRODUCTS

High Density Polyethylene MJ Adapters - IPS 24" to 48"

graph
SPECIFICATIONS

Material Designation

PE4710

Certification

NSF/ANSI 61

Meets Dimensional Requirements:

ASTM D3261, AWWA C906

Download Submittal Request a quote

Ongoing engineering design efforts may affect the technical information listed in our publications. Please click “Download Submittal” above to view product information and dimensions.

Dimension

Size OD-1 OD-2 OD-3 OD-4 OAL L-1 L-2 L-3 L-4
24 24 25.800 26.900 28.000 15.220 10.095 2.500 0.500 2.125
30 30 32.000 33.290 35.013 19.000 12.500 3.000 1.000 2.500
36 36 38.300 39.590 41.820 19.000 12.500 3.000 1.000 2.500
42 42 44.500 45.790 47.500 21.000 14.500 3.000 1.000 2.500
48 48 50.800 52.090 54.090 21.000 14.500 3.000 1.000 2.500
Generated by wpDataTables

Wall Thickness (T-1)

SDRs

Generated by wpDataTables