STAINLESS STEEL | DUCTILE IRON | CARBON STEEL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plate Sizes | ||||||||||||||||
AWWAC2071 2-D2 (1-D) | 1/2″ Thickness | 3/4″ Thickness | 1″ Thickness | BU-DI (IPS) Chamfered | LJ-DI (IPS)3 B16.5 Lap Joint | 2-D2 (1-D) AWWA-C207 | 4-E2(3-E) AWWA-C207 | |||||||||
Nominal Pipe Size | Op Press | Weight | Op Press | Weight | Op Press | Weight | Op Press | Weight | Op Press | Weight | Op Press | Weight | Op Press | Weight | Op Press | Weight |
1/2″ | 275 | 1.0 | 275 | .9 | ||||||||||||
3/4″ | 275 | 1.4 | 275 | 1.3 | ||||||||||||
1″ | 275 | 1.6 | 275 | 1.7 | ||||||||||||
1 1/4″ | 275 | 1.9 | ||||||||||||||
1 1/2″ | 275 | 2.1 | 275 | 2.8 | 275 | 3.0 | ||||||||||
2″ | 275 | 4.3 | 168 | 3.4 | 267 | 5.1 | 267 | 6.8 | 275 | 2.9 | 275 | 4.3 | 275 | 4.2 | 275 | 5.0 |
2 1/2″ | 275 | 4.0 | 275 | 5.7 | 275 | 8.0 | ||||||||||
3″ | 275 | 6.2 | 168 | 4.9 | 267 | 7.4 | 267 | 9.8 | 275 | 4.3 | 275 | 7.9 | 275 | 6.1 | 275 | 8.0 |
4″ | 200 | 8.6 | 148 | 6.8 | 267 | 10.2 | 267 | 13.7 | 247 | 6.8 | 275 | 10.7 | 239 | 8.4 | 275 | 13.0 |
5″ | 202 | 9.8 | 123 | 7.8 | 267 | 11.7 | 267 | 15.6 | 210 | 7.6 | 247 | 9.6 | 275 | 15.0 | ||
6″ | 160 | 11.9 | 123 | 8.6 | 267 | 12.9 | 267 | 17.2 | 210 | 9.3 | 275 | 14.7 | 227 | 11.7 | 275 | 17.0 |
8″ | 97 | 16.6 | 87 | 12.0 | 197 | 18.0 | 267 | 24.1 | 120 | 13.2 | 275 | 23.9 | 117 | 16.3 | 275 | 28.0 |
10″ | 57 | 21.6 | 60 | 15.7 | 135 | 23.5 | 239 | 31.3 | 74 | 17.2 | 275 | 32.3 | 68 | 21.2 | 275 | 37.0 |
12″ | 49 | 33.0 | 39 | 20.4 | 89 | 30.6 | 158 | 40.7 | 69 | 29.3 | 275 | 55.0 | 60 | 32.3 | 275 | 59.0 |
14″ | 60 | 51.6 | 34 | 27.4 | 75 | 41.2 | 134 | 54.9 | 67 | 35.8 | 77 | 50.5 | 275 | 77.0 | ||
16″ | 52 | 66.3 | 25 | 33.1 | 57 | 49.7 | 100 | 66.3 | 46 | 41.8 | 63 | 64.9 | 275 | 99.0 | ||
18″ | 48 | 71.1 | 21 | 33.5 | 47 | 50.3 | 84 | 67.1 | 53 | 51.7 | 60 | 69.6 | 275 | 106.0 | ||
20″ | 46 | 89.7 | 15 | 39.7 | 33 | 59.5 | 58 | 79.4 | 45 | 58.6 | 56 | 87.8 | 275 | 134.0 | ||
22″ | 44 | 102.0 | 13 | 42.9 | 31 | 64.3 | 55 | 85.7 | 50 | 99.9 | 275 | 185.0 | ||||
24″ | 40 | 125.0 | 12 | 50.0 | 30 | 75.0 | 51 | 100.0 | 40 | 85.1 | 49 | 122.0 | 275 | 190.0 | ||
26″ | 144.0 | 9 | 55.0 | 20 | 82.4 | 36 | 110.0 | 141.0 | ||||||||
28″ | 32 | 159.0 | 8 | 60.7 | 18 | 91.0 | 30 | 121.0 | 38 | 156.0 | ||||||
30″ | 34 | 185.0 | 15 | 101.0 | 25 | 134.0 | 28 | 112.0 | 39 | 181.0 | 188 | 295.0 | ||||
32″ | 34 | 240.0 | 15 | 120.0 | 23 | 160.0 | 41 | 235.0 | ||||||||
34″ | 32 | 253.0 | 248.0 | |||||||||||||
36″ | 32 | 298.0 | 9 | 137.0 | 16 | 183.0 | 26 | 177.0 | 39 | 292.0 | 143 | 433.0 | ||||
40″ | ||||||||||||||||
42″ | 27 | 408.0 | 11 | 233.0 | 33 | 400.0 | 117 | 627.0 | ||||||||
48″ | 20 | 483.0 | 9 | 276.0 | 24 | 473.0 | 91 | 781.0 | ||||||||
54″ | 22 | 702.0 | 7 | 330.0 | 27 | 687.0 | 82 | 987.0 | ||||||||
55″ | ||||||||||||||||
60″ | ||||||||||||||||
63″ |
Performance of Standard Flanges on HDPE Flange Adapters
IPP has thoroughly scrutinized all flange designs with the use of special computer software to determine the von Mises stress levels and the stress levels of national standards present in all of its flange structures. The chart below sets out those findings.
Read more about the performance of IPP Deltaflex® flanges on HDPE flange adapters.